League Statistics
โฝ Top Goalscorers
| # | Player | Goals |
|---|---|---|
| 1 | Tom Prins | 1 |
| 2 | Tobias Brobbey | 1 |
| 3 | Jip Godts | 1 |
| 4 | Simon Jacobs | 1 |
| 5 | Cedric Garnier | 1 |
| 6 | Tim Marchal | 1 |
| 7 | Jesse Postma | 1 |
| 8 | Sven Van Genechten | 1 |
| 9 | Sem van Nistelrooy | 1 |
| 10 | Alexandre Andre | 1 |
๐ฏ Top Assists
| # | Player | Assists |
|---|---|---|
| 1 | Melle Dijkstra | 1 |
| 2 | Timo van Loon | 1 |
| 3 | Martijn van Wijk | 1 |
| 4 | Milan van den Broek | 1 |
| 5 | Tim Marchal | 1 |
| 6 | Pim Smits | 1 |
| 7 | Andres Alvarez | 1 |
| 8 | Siem van der Kuilen | 1 |
| 9 | Alessandro D Angelo | 1 |
| 10 | Koen Dekker | 0 |
โญ Top Rated Players
| # | Player | OVR |
|---|---|---|
| 1 | Bas van Persie | 101 |
| 2 | Jasper Jansen | 99 |
| 3 | Nick de Boer | 99 |
| 4 | Joris Vermeulen | 99 |
| 5 | Sam van Leeuwen | 98 |
| 6 | Simon Jacobs | 98 |
| 7 | Luuk de Groot | 97 |
| 8 | Melle Dijkstra | 97 |
| 9 | Tom Onderstal | 97 |
| 10 | Noah Vos | 97 |
๐งค Top Clean Sheets
| # | Player | CS |
|---|---|---|
| 1 | Koen Dekker | 0 |
| 2 | Ruben Perez | 0 |
| 3 | Daan Verstraete | 0 |
| 4 | Enrique Cortes | 0 |
| 5 | Rick de Bruin | 0 |
| 6 | Max Jansen | 0 |
| 7 | Wout Reiziger | 0 |
| 8 | Niels Jansen | 0 |
| 9 | Jorge Barbosa | 0 |
| 10 | Luca Dekker | 0 |
๐จ Top Yellow Cards
| # | Player | YC |
|---|---|---|
| 1 | Koen Dekker | 0 |
| 2 | Ruben Perez | 0 |
| 3 | Daan Verstraete | 0 |
| 4 | Enrique Cortes | 0 |
| 5 | Rick de Bruin | 0 |
| 6 | Max Jansen | 0 |
| 7 | Wout Reiziger | 0 |
| 8 | Niels Jansen | 0 |
| 9 | Jorge Barbosa | 0 |
| 10 | Luca Dekker | 0 |
๐ฅ Top Red Cards
| # | Player | RC |
|---|---|---|
| 1 | Koen Dekker | 0 |
| 2 | Ruben Perez | 0 |
| 3 | Daan Verstraete | 0 |
| 4 | Enrique Cortes | 0 |
| 5 | Rick de Bruin | 0 |
| 6 | Max Jansen | 0 |
| 7 | Wout Reiziger | 0 |
| 8 | Niels Jansen | 0 |
| 9 | Jorge Barbosa | 0 |
| 10 | Luca Dekker | 0 |